| 2007/2008 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tot. | High School | Middle School | Non-Neg. | ||||||
| 715 | 387 | 328 | 1 | ||||||
| Male | Female | Male | Female | ||||||
| Tot. | Non-Neg. | Tot. | Non-Neg. | Tot. | Non-Neg. | Tot. | Non-Neg. | ||
| 200 | 0 | 187 | 0 | 214 | 0 | 114 | 1 | ||
Total Tests: 715
| School | Tests |
|---|---|
| OHS | 193 |
| OMS | 70 |
| SHS | 194 |
| BMS | 36 |
| RMS | 45 |
| HMS | 70 |
| WMS | 51 |
| FMS | 56 |
| Tot. | 715 |